Hráčky
| $50. 000 Prague 2010 | ||||
| MAIN DRAW - Last Modified 27 April 2010 | ||||
| Position | Name | Nation | Ranking | Priority |
| 1 | Hradecka Lucie | CZE | 74 | 1 |
| 2 | Zahlavova Sandra | CZE | 85 | 1 |
| 3 | Dokic Jelena | AUS | 105 | 1 |
| 4 | Pervak Ksenia | RUS | 120 | 1 |
| 5 | Kustova Darya | BLR | 131 | 2 |
| 6 | Zec-Peskiric Masa | SLO | 132 | 2 |
| 7 | Floris Anna | ITA | 149 | 1 |
| 8 | Hlavacková Andrea | CZE | 153 | 1 |
| 9 | Kalashnikova Oksana | GEO | 162 | 2 |
| 10 | Antoniychuk Kristina | UKR | 169 | 1 |
| 11 | Lykina Ksenia | RUS | 171 | 1 |
| 12 | Bovina Elena | RUS | 172 | 2 |
| 13 | Schruff Julia | GER | 175 | 1 |
| 14 | Ondraskova Zuzana | CZE | 177 | 1 |
| 15 | Mladenovic Kristina | FRA | 178 | 1 |
| 16 | Dentoni Corinna | ITA | 182 | 1 |
| 17 | Hrdinova Eva | CZE | 187 | 1 |
| 18 | Tomljanovic Alja | CRO | 200 | 1 |
| 19 | Diyas zarina | KAZ | 216 | 2 |
| 20 | Ani Maret | EST | 220 | 1 |
| 21 | Gerasimou Anna | GRE | 222 | 1 |
| 22 | Babos Timea | HUN | 506 | 1 |
| QUALIFFYING - Last Modified 27 April 2010 | ||||
| Position | Name | Nation | Ranking | Priority |
| 1 | Barthel Mona | GBR | 235 | 1 |
| 2 | Klaschka Carmen | GER | 240 | 4 |
| 3 | Pochabova Michaela | SVK | 245 | 1 |
| 4 | Vongsouthi Stephanie | FRA | 247 | 1 |
| 5 | Lu Jing - Jing | CHN | 248 | 2 |
| 6 | Majeric Tadeja | SLO | 253 | 2 |
| 7 | Stanciute Lina | LTU | 254 | 1 |
| 8 | Cetkovska Petra | CZE | 257 | 2 |
| 9 | Washington Mashona | USA | 275 | 1 |
| 10 | Jurikova Lenka | SVK | 288 | 2 |
| 11 | Kichenok Lyudmyla | UKR | 289 | 1 |
| 12 | Vrljic Ana | CRO | 313 | 1 |
| MDO | Ozga Justine | GER | 327 | 2 |
| MDO | Hladikova Terza | CZE | 329 | 1 |
| 13 | Kapshay Veronika | UKR | 399 | 1 |
| 14 | Babilon Julia | GER | 406 | 5 |
| 15 | Burnett Nastassja | ITA | 410 | 2 |
| 16 | Jugic-Salkic Mervana | BIH | 425 | 2 |
| 17 | Laine Emma | FIN | 427 | 2 |
| 18 | Zoric Natasa | SRB | 430 | 1 |
| 19 | Hofmann Lena-Marie | GER | 475 | 3 |
| 20 | Harmsen Danielle | NED | 480 | 2 |
| 21 | Schaul Claudine | LUX | 497 | 2 |
| 22 | Sekulic Sarah-Rebecca | GER | 511 | 1 |
| 23 | Nociarova Dominika | SVK | 540 | 1 |
| 24 | Zander Nina | GER | 558 | 1 |
| 25 | Chvojkova Veronika | CZE | 572 | 1 |
| 26 | Besser Astrid | ITA | 591 | 1 |
| ALTERNATES - Last modified 27 April 2010 | ||||
| Position | Name | Nation | Ranking | Priority |
| 1 | Kramperova Katerina | CZE | 610 | 1 |
| 2 | Hermoso Ximena | MEX | 621 | 2 |
| 3 | Kawa Katarzyna | POL | 666 | 1 |
| 4 | Barbat Karen | DEN | 691 | 1 |
| 5 | Kubicikova Martina | CZE | 700 | 1 |
| 6 | Eric Doroteja | SRB | 701 | 2 |
| 7 | Kanakova Dominika | CZE | 737 | 1 |
| 8 | Haas Sina | GER | 747 | 1 |
| 9 | Brown Katharina | GBR | 795 | 1 |
| 10 | Pigova Eva | CZE | 809 | 1 |
Program turnaje
| Květen 2012 | ||||||
| Po | Út | St | Čt | Pá | So | Ne |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
05
2012
Partneři turnaje 2011








